Hollywood
Jul 15, 2011
Warner India
Harry Potter and the Deathly Hallows – Part 2
All-Time Blockbuster
Film Details
| Director | David Yates |
| Cast | Daniel Radcliffe, Emma Watson, Rupert Grint |
| Language | Hollywood |
| Release Date | Jul 15, 2011 |
| Distributor | Warner India |
Box Office Breakdown
| India Nett | ₹18 Cr |
| Worldwide Gross | ₹1342 Cr |
| Overseas | ₹1324 Cr |
| Budget | — |
| Opening Day | — |
| Opening Weekend | — |
| Week 1 | — |
Data sourced from Box Office India, Film Information, Sacnilk, and Koimoi.
Collection figures are India nett unless stated otherwise.
About BRS scoring →