| Director | Madhan |
| Cast | — |
| Language | Tamil |
| Release Date | Feb 6, 2026 |
| Distributor | — |
| OTT Platform | Amazon Prime Video (expected) |
Abishan Jeevinth & Anaswara Rajan. ₹30 Cr India net on ₹4 Cr budget = 644% ROI. #2 highest-grossing Tamil film 2026. On Netflix from Mar 6.
| India Nett | 30 Cr |
| Worldwide Gross | — |
| Overseas | 3.5 Cr |
| Budget | 4 Cr |
| Opening Day | — |
| Opening Weekend | — |
| Week 1 | — |
Data sourced from Box Office India, Film Information, Sacnilk, and Koimoi. Collection figures are India nett unless stated otherwise. About BRS scoring →